Alexa Rank | 297760 |
Backlinks | 2 |
Page Authority | 28.91/100 |
Domain Authority | 15.92/100 |
Moz Rank | 1.72/10 |
Pageviews | 3.69K/ Day |
Worth | 8.09K |
HTTP/1.1 301 Moved Permanently Date: Sun, 07 Feb 2016 05:46:13 GMT Server: Microsoft-IIS/6.0 X-Powered-By: ASP.NET X-AspNet-Version: 4.0.30319 X-Powered-By: UrlRewriter.NET 2.0.0 Location: http://www.thitruongotc.com.vn/ Set-Cookie: ASP.NET_SessionId=asww2vsni3uzqekj3rbb55qy; path=/; HttpOnly Cache-Control: private Content-Type: text/html; charset=utf-8 Content-Length: 174857 HTTP/1.1 200 OK Date: Sun, 07 Feb 2016 05:46:15 GMT Server: Microsoft-IIS/6.0 X-Powered-By: ASP.NET X-AspNet-Version: 4.0.30319 X-Powered-By: UrlRewriter.NET 2.0.0 Set-Cookie: ASP.NET_SessionId=0jfhb1kxjm0hcknppn0gzoud; path=/; HttpOnly Cache-Control: private Content-Type: text/html; charset=utf-8 Content-Length: 174857
Semrush Rank | 37707799 | Rank based on keywords, cost and organic traffic |
Keywords | 139 | Number of keywords in top 20 Google SERP |
Organic Traffic | 0 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
thitruongotc.com.vn | A | IN | 3600 | ip: 183.91.7.161 |
thitruongotc.com.vn | NS | IN | 3600 | target: ns1.dns.net.vn |
thitruongotc.com.vn | NS | IN | 3600 | target: ns2.dns.net.vn |
thitruongotc.com.vn | SOA | IN | 3600 | mname: ns1.dns.net.vn rname: webmaster.dns.net.vn serial: 1451530246 refresh: 14400 retry: 3600 expire: 1209600 minimum-ttl: 6400 |
thitruongotc.com.vn | MX | IN | 3600 | pri: 10 target: ASPMX.L.GOOGLE.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 20 target: ALT1.ASPMX.L.GOOGLE.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 20 target: ALT2.ASPMX.L.GOOGLE.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 30 target: ASPMX3.GOOGLEMAIL.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 30 target: ASPMX4.GOOGLEMAIL.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 30 target: ASPMX2.GOOGLEMAIL.COM |
thitruongotc.com.vn | MX | IN | 3600 | pri: 30 target: ASPMX5.GOOGLEMAIL.COM |
[Querying http://www.vnnic.net.vn/dk_tenmien/jsp/whois/whoisdomain_detail.jsp] [Querying http://www.vnnic.net.vn/dk_tenmien/jsp/whois/whoisdomain_detail.jsp] [HTTP: Unable to run web browser: /usr/bin/lynx: Permission denied]